GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAINT ANTHONY’S SCHOOL |
2 | AFFILIATION OF | 531184 |
3 | SCHOOL CODE | 41156 |
4 | COMPLETE ADDRESS WITH PIN CODE | LADWA ROAD DABRA, HISAR |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PURITY PARNELL, M.A., B.Ed |
6 | SCHOOL EMAIL ID | st.anthonyshsr90@gmail.com |
7 | CONTACT NUMBER (LANDLINE/MOBILE) | 01662-260330/33, 9813960330 |
DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS / INFORMATION | ATTACHMENTS |
---|---|---|
1 | Copies of affiliation / upgradation letter and recent extension of affiliation. | Affiliation Letter |
2 | Copies of societies / trust / company renewal certificate as applicable. | Trust Certificate |
3 | Copy of no objection certificate (NOC) issued, if applicable by the State Govt/UT | NOC |
4 | Copy of valid fire safety certificate issued by the competent authority. | Fire Certicate |
5 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school. | DEO Certificate |
6 | Copies of valid water, health and sanitation certificates. | Health and Sanitation Certificate |
CLASS 10 BOARD RESULT AND ACADEMICS:
YEAR | APPEARED | PASS | PERCENTAGE |
---|---|---|---|
2017 | 43 | 43 | 100 |
2018 | 56 | 56 | 100 |
2019 | 87 | 85 | 97.7 |
2020 | 101 | 101 | 100 |
2021 | 91 | 91 | 100 |
STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Principal. | 01 |
2. | Total no. of teachers. | 45 |
3. | Teachers section ratio. | 1:1.5 |
4. | Details of counsellor and wellness teacher. | PRIYANKA NAGPAL. Contact No : 9255198427 |
5. | Details of grievance/redressal officer. | BRENDAN PARNELL (MANAGER) Contact No : 9813960330 |
Members of Sexual Harassment Committee :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Mr. Brendan Parnell | Manager |
2. | Mrs. Jasvinder Kaur | Vice-Principal |
3. | Mrs. Jyoti Jain | TGT-English |
4. | Mrs. Manju Agnihotri | TGT- Science |
SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | Total campus area of the school | 2.2 Acres (8903 Sq.mtr) |
2. | Area of Playground : | 21750 Sq. ft. |
3. | No. of the class rooms | 28 |
4. | No. of laboratories including computer labs | 3 |
5. | Internet Facility (Y/N) | YES |
6. | Library facilities (Y/N) | YES (87 Sq. mtrs) |
7. | No. of Girls Toilets | 13 |
8. | No. of Boys Toilets | 13 |
OTHER INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | School Management Committee | SMC |
2. | Parent Teacher Association | PTA |
3. | Fee Structure | FEE |
4. | Academic Calendar | ACADEMIC CALENDER |